Tournament Format:
With over 250 events in more than 6 countries, The Dink Minor League Pickleball is the largest and most exciting amatuer format in the sport!
Minor League Pickleball (MiLP) is a tournament format where four-players comprised of two men and two women compete as a team.
Matches are made up of four games: Women’s Doubles, Men’s Doubles, and two Mixed Doubles.
If the teams games result in a tie, they compete in a unique singles tiebreaker that’s completely unique to this format.
MiLPs are hosted as Local tournaments, State Championships, and Regional Showdowns, all leading to the National Championships where only the best of the best compete for the ultimate title.
A Dream Ticket is an automatic qualification for the MiLP National Championship.
Teams earn a Dream Ticket by winning their division at a State Championship or Regional Showdown.
Teams that win dream tickets must keep at least two of the original players from their winning roster to compete but they can pick up replacement players so long as they have played in at least one MiLP event that year.
So find your local state championship or regional showdown and win a Dream Ticket and secure your spot at Nationals!
The National Leaderboard ranks players based on points earned in official MiLP events.
Players earn points based on their placement at tournaments. For local and state-level events, first place players receive 1,000 points, second place receives 900, and third place 800 and so on. This continues down to 16th place where players get 50 points.
Regional Showdowns use the same system but earn Double the Points of local and state events.
The top players on the leaderboard receive invitations to Nationals so make sure to compete in multiple events throughout the year to increase your ranking on the national leaderboard.
Track your progress and climb the leaderboard at dupr.com/minorleague
A DreamBreaker is a unique singles tiebreaker played if a match is tied 2-2.
One team sets a fixed order of four players.
The other team chooses their order in response.
Each player plays four rallies, then rotates.
The first team to reach 21 points, winning by two, wins the match.
DreamBreakers bring the ultimate high-stakes drama—are you ready for the pressure? Sign up at DUPR.com/minorleague
There are two main ways to qualify for Nationals:
Earn a Dream Ticket by winning your division at a State Championship or Regional Showdown.
Climb the National Leaderboard and earn an invitation.
Some Major League Pickleball teams may receive special invites, so check to see if your favorite has an official minor league team.
Only the best of the best make the National Championships – so start competing today by finding a minor league event at dupr.com/minorleague
MiLP divisions are based on DUPR aggregate ratings of the four team members.
For example, players competing in DUPR 16 will have an average rating of 4.0. Players in DUPR 18 will have an average of 4.5.
There are some individual player limits to keep teams fair, so check with your local organizer.
If you don’t have a DUPR rating, you’ll receive an assumed rating based on the division you enter.
Download the DUPR app and get your rating to start building the perfect team for The Dink Minor League Pickleball!
Rank | Name | Points |
---|---|---|
1 | David Barbosa Gonzalez | 2800 |
2 | Amarilis Nuñez Román | 2800 |
3 | Aracelis Nunez | 2800 |
4 | Michael Casciano | 2800 |
5 | Ivelisse Berio Cosme | 2500 |
6 | Fabiola Miranda Ramirez | 2500 |
7 | Rodrigo Pagan | 2500 |
8 | Jomary Valentin de Jesús | 2400 |
9 | Francisco J Berrios Alicea | 2400 |
10 | Naomi Torres Gonzalez | 2400 |
11 | Eduardo Caraballo Vega | 2400 |
12 | Carolyn Burleson | 2000 |
13 | Gabriel Curet | 2000 |
14 | Adrian Torres | 2000 |
15 | Joshua Lee Aviles Crespo | 2000 |
16 | Amilyz Nicole Muñiz Quiles | 2000 |
17 | Paola Angeliz Muñiz Quiles | 2000 |
18 | Brian Figueroa | 1800 |
19 | Sarah Hogenson | 1600 |
20 | Braulio Aquino | 1600 |
Rank | Name | Points |
---|---|---|
1 | Marisela Echevarria | 3000 |
2 | Kevin Cintron | 2600 |
3 | Sergio Murrieta | 2600 |
4 | Keishly Rivera | 2600 |
5 | Paula Irizarry | 2500 |
6 | Yamilette Gonzalez | 2500 |
7 | Yan Mejia | 2350 |
8 | Jose Miranda Rivera | 2300 |
9 | Sarah Colon | 2300 |
10 | Sebastian González | 2200 |
11 | Claudia Fort | 2100 |
12 | Erick Torres Sagardis | 2000 |
13 | Angel Joel Rivera | 2000 |
14 | Magdalis Barreto | 1900 |
15 | Paola M. Pozzi Maldonado | 1800 |
16 | Luis m Sanchez Rivera | 1600 |
17 | Stevens Carrero Martinez | 1600 |
18 | Ingrid González | 1600 |
19 | Paola Collazo | 1600 |
20 | Omar Collazo | 1500 |
Rank | Name | Points |
---|---|---|
1 | Victor Cardec | 3700 |
2 | Natasha Falgueras | 3700 |
3 | Carola Cruz | 3600 |
4 | Ricardo Torres | 3600 |
5 | Graciela Escudero | 2800 |
6 | rafael cruz ortiz | 2800 |
7 | Lorenzo Baez Escudero | 2800 |
8 | Ymak Fagundo | 2300 |
9 | Isabel Collazo Lopez | 2000 |
10 | Carlos David Rosas Martinez | 1900 |
11 | Sylmarie Santini | 1900 |
12 | Ivanna Correa Menendez | 1800 |
13 | Yesimarie Rivera | 1800 |
14 | ASHLIMAR HERNANDEZ | 1800 |
15 | Lydia Gonzalez | 1700 |
16 | Luis Manuel Sanchez Antommattei | 1700 |
17 | Andrea P Rivera Laforet | 1700 |
18 | Luis D Santiago | 1700 |
19 | Angievelisse Cruz | 1700 |
20 | Sasha Verret | 1700 |
Rank | Name | Points |
---|---|---|
1 | Relin Sosa | 4000 |
2 | Amanda Sofia Diaz Velazquez | 4000 |
3 | Camille Baldrich | 4000 |
4 | Eduardo Ortiz Declet | 3100 |
5 | Adele Lecaroz Lefranc | 3100 |
6 | Felix Dejesus | 3100 |
7 | Ricardo Martinez | 3000 |
8 | Fabian Rodriguez | 2700 |
9 | Maite Zoe | 2700 |
10 | Dana gomez | 2700 |
11 | Imanuel Gonzalez | 2700 |
12 | Claudia Santini | 2400 |
13 | Natalia Sanchez | 1500 |
14 | miriam chin | 1400 |
15 | Adriel Irizarry Belaval | 1400 |
16 | Justin Rivera | 1400 |
17 | Keara Gonzalez Starks | 1400 |
18 | Cyd Meléndez Muñoz | 1300 |
19 | Kristian De La Cruz Santiago | 1200 |
20 | Isabel Collazo Lopez | 1200 |
Rank | Name | Points |
---|---|---|
1 | Andre Feliz | 3000 |
2 | Melissa Roth Richards | 3000 |
3 | Carlos A Cruz | 3000 |
4 | Claudia Flores | 2700 |
5 | Pedro L Maldonado Perez | 2700 |
6 | Luis M Reyes Penalverty | 2700 |
7 | Ana Paula Morales | 2700 |
8 | Amanda Sofia Diaz Velazquez | 2000 |
9 | Ana Gabriela Quiles | 1000 |
View this profile on InstagramThe Dink Minor League Pickleball (@officialminorleaguepb) • Instagram photos and videos